Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Temecula and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Temecula
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (951) 466-0198 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Temecula and surrounding areas · On-site visits included · Free estimate within 24h
Temecula Turf Installation is a team of local, fully insured turf installers based in Temecula. We respond quickly in Temecula and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (951) 466-0198⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Temecula · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Yard (400-600 sq ft) | Starting at $8/sq ft |
| Large Yard or Complex Grading (600-1000 sq ft) | Starting at $8-10/sq ft |
| Premium Turf or Pet-Specific Installation | Starting at $10-12/sq ft |
| Patio, Hardscape or Specialty Integration | On estimate |
| Travel | Included |
| Free Estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, 400-600 sq ft | Starting at $10/sq ft |
| Full-yard pet turf, 1,000+ sq ft | Starting at $10/sq ft |
| Premium turf or nylon product | From $12-18/sq ft |
| Turf repair, seam work, or odor treatment | From $8/sq ft |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Mid-Range Putting Turf (14mm pile, standard base) | Starting at $15/sq ft |
| Premium Putting Turf (16mm pile, tournament-grade roll speed) | Starting at $22/sq ft |
| Contoured Green with Chipping Fringe | Starting at $20/sq ft |
| Complex Drainage or Slope Correction | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pool surround (under 300 sq ft) | Starting at $9/sq ft |
| Medium pool surround (300-600 sq ft) | Starting at $9-11/sq ft |
| Large or complex pool surround (600+ sq ft) | Starting at $11-14/sq ft |
| Concrete removal and disposal | Included |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Turf Installation (Basic) | Starting at $9/sq ft |
| Balcony & Rooftop Turf | Starting at $12/sq ft |
| Turf-Paver Strips (per linear foot) | Starting at $18/ft |
| Complex Drainage or Structural Modifications | On estimate |
| Travel | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Playground Turf Installation | Starting at $10/sq ft |
| Safety-Rated Installation with ASTM Fall Protection | Starting at $12/sq ft |
| Retrofit Over Existing Pavement | Starting at $8/sq ft |
| Large Institutional Projects | On estimate |
| Travel and Site Assessment | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Recreational gym or home court turf | Starting at $8/sq ft |
| Premium athletic court or batting cage | Starting at $12/sq ft |
| Drainage remediation and site prep | Added cost |
| Large commercial or multi-sport installation | On estimate |
| Travel within service area | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | Free |
| Small Commercial Project (1,000 to 2,000 sq ft) | Starting at $8 to $12 per sq ft |
| Medium Commercial Project (2,000 to 5,000 sq ft) | Starting at $7 to $11 per sq ft |
| Large or Complex Commercial Project (5,000+ sq ft) | On estimate |
| Travel | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Gluing | Starting at $350 |
| Edge Re-Securing | Starting at $200 |
| Infill Top-Up | $0.15 to $0.35 per sq ft |
| Spot Turf Replacement | Starting at $400 |
| Comprehensive Repair | $800 to $1,500 |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard cleaning (under 400 sq ft) | Starting at $250 |
| Medium yard cleaning (400 to 800 sq ft) | Starting at $350 |
| Large yard or heavy odor (800+ sq ft or severe buildup) | Starting at $550 |
| Antimicrobial infill replacement (partial or full) | On estimate |
| Estimate and travel | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Turf Removal (Sod Cutter) | Starting at $2/sq ft |
| Artificial Turf Removal and Replacement | Starting at $2.50/sq ft removal |
| Excavation and Drainage Remediation | Starting at $3/sq ft removal |
| Selective Removal and Hardscape Integration | On estimate |
| Travel and Consultation | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small privacy screen or accent wall (up to 150 sq ft) | Starting at $18/sq ft |
| Medium turf wall (150 to 400 sq ft) | Starting at $20/sq ft |
| Large or complex wall (over 400 sq ft, multiple angles, or metal framing) | On estimate |
| Structural framing (wood or metal) | Additional cost |
| Travel within Temecula and service areas | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Temecula · Response within 24h · No commitment · ☎ (951) 466-0198
Your Free Quote Request